| № | Команда | СВ | СП | СВ-СП | В | П | В-П | Винрейт | И |
|---|---|---|---|---|---|---|---|---|---|
| 21 | ![]() Inaequalis | 98 | 63 | 35 | 16 | 9 | 7 | 64.00 | 25 |
| 22 | ![]() isIMBA Academy (2) | 172 | 158 | 14 | 30 | 23 | 7 | 56.60 | 53 |
| 23 | ![]() nB | 89 | 63 | 26 | 15 | 9 | 6 | 62.50 | 24 |
| 24 | ![]() Houkago Tea Team | 183 | 141 | 42 | 28 | 22 | 6 | 56.00 | 50 |
| 25 | ![]() Austrian Squadron | 52 | 26 | 26 | 9 | 4 | 5 | 69.23 | 13 |
| 26 | ![]() CrossTeam | 51 | 27 | 24 | 9 | 4 | 5 | 69.23 | 13 |
| 27 | ![]() JDURACHKI | 49 | 34 | 15 | 9 | 4 | 5 | 69.23 | 13 |
| 28 | ![]() MiXed Minds | 93 | 49 | 44 | 14 | 9 | 5 | 60.87 | 23 |
| 29 | ![]() Decima eSports | 129 | 90 | 39 | 20 | 15 | 5 | 57.14 | 35 |
| 30 | ![]() Iron Chain Non Pro | 47 | 27 | 20 | 8 | 4 | 4 | 66.67 | 12 |
| 31 | ![]() 3D!Clan | 48 | 30 | 18 | 8 | 4 | 4 | 66.67 | 12 |
| 32 | ![]() Ukrainian Team Academy | 72 | 50 | 22 | 12 | 8 | 4 | 60.00 | 20 |
| 33 | ![]() MEDOED | 86 | 53 | 33 | 13 | 9 | 4 | 59.09 | 22 |
| 34 | ![]() 7x Team | 164 | 145 | 19 | 27 | 23 | 4 | 54.00 | 50 |
| 35 | ![]() Hasu 2nd sq | 46 | 23 | 23 | 7 | 4 | 3 | 63.64 | 11 |
| 36 | ![]() Escuela Española Starcraft (2) | 38 | 27 | 11 | 7 | 4 | 3 | 63.64 | 11 |
| 37 | ![]() AT Gaming | 56 | 38 | 18 | 9 | 6 | 3 | 60.00 | 15 |
| 38 | ![]() Newskill Infinity | 58 | 36 | 22 | 9 | 6 | 3 | 60.00 | 15 |
| 39 | ![]() AddicT.eSport | 92 | 76 | 16 | 15 | 12 | 3 | 55.56 | 27 |
| 40 | ![]() team graza | 38 | 23 | 15 | 6 | 4 | 2 | 60.00 | 10 |
RUS
English

Inaequalis 
isIMBA Academy (2) 
nB 
Houkago Tea Team 
Austrian Squadron 

JDURACHKI 

Decima eSports 


Ukrainian Team Academy 



Escuela Española Starcraft (2) 
AT Gaming 

