| № | Игрок | Игровой профиль | В | П | В-П | Винрейт | И |
|---|---|---|---|---|---|---|---|
| 201 | Gle | Gle | 3 | 1 | 2 | 75.00 | 4 |
| 202 | HTTni.Ditrih | JustLikeFire | 4 | 2 | 2 | 66.67 | 6 |
| 203 | breakya | BreakYa | 4 | 2 | 2 | 66.67 | 6 |
| 204 | ![]() APeC.Ashkael | Ashkael | 4 | 2 | 2 | 66.67 | 6 |
| 205 | ![]() UATeamA.Silon | vkCOMzeffier | 4 | 2 | 2 | 66.67 | 6 |
| 206 | TravisTanner | TravisTanner | 4 | 2 | 2 | 66.67 | 6 |
| 207 | HsDL.skozzi | skozzi | 4 | 2 | 2 | 66.67 | 6 |
| 208 | graza.Ariya_himera | Likvi | 4 | 2 | 2 | 66.67 | 6 |
| 209 | IØC.Kulka IOC | Kulka | 4 | 2 | 2 | 66.67 | 7 |
| 210 | MM.Arttuyo | Arttuyo | 4 | 2 | 2 | 66.67 | 6 |
| 211 | ![]() Arkafrøst | Hajime | 4 | 2 | 2 | 66.67 | 6 |
| 212 | Blixt | Blixt | 5 | 3 | 2 | 62.50 | 8 |
| 213 | prideqq | llllllllllll | 5 | 3 | 2 | 62.50 | 8 |
| 214 | xmltop | llllllllllll | 5 | 3 | 2 | 62.50 | 8 |
| 215 | HTTni.slshrz | slshrz | 5 | 3 | 2 | 62.50 | 8 |
| 216 | ![]() ReG B.KrastyKrabs | KrastyKrabs | 5 | 3 | 2 | 62.50 | 8 |
| 217 | AIR.DemoN | Demon | 5 | 3 | 2 | 62.50 | 8 |
| 218 | ncotic.HawkCH | HawkCH | 6 | 4 | 2 | 60.00 | 11 |
| 219 | Spec.Rain | Rain | 6 | 4 | 2 | 60.00 | 11 |
| 220 | Altrouge7 | Walküre | 6 | 4 | 2 | 60.00 | 10 |
RUS
English
Gle
Gle
HTTni.Ditrih
JustLikeFire
breakya
BreakYa 
APeC.Ashkael 
UATeamA.Silon
TravisTanner
graza.Ariya_himera 
Arkafrøst
Blixt 
Spec.Rain
Altrouge7