Main tournament:
RSTL #13
Position:
Matches. Division:2
Start:
08-01-2018 19:00 (CEST)
Confirm:
03-01-2018 19:00 (CEST)
Game:
StarCraft II
Type:
Team Unlimited
System:
Round-robin
Series:
RSTL
Status:
Finished
Prize:
Members:
10 / 10
Player Game profile W L W-L Winrate G
1 Нasu.TopSpecnaz TopSpecnaz 7 0 7 100.00 7
2 ECVAcademy.ArpoS ArpoS 8 1 7 88.89 10
3 UATeam.governor Governor 9 2 7 81.82 12
4 Muse Muse 7 1 6 87.50 9
5 aW.MookaSHade MookaSHade 6 2 4 75.00 8
6 UATeam.grets grets 3 0 3 100.00 3
7 ECVAcademy.saixy saixy 3 0 3 100.00 3
8 aW.YellowFox YellowFox 5 2 3 71.43 7
9 Hаsu.GLADIATOR GLADIATOR 2 0 2 100.00 2
10 HTT.mczero_ McZero 3 1 2 75.00 4
11 EESC.ELBICHO SquuooDTV 4 2 2 66.67 6
12 IØC.Kulka IOC Kulka 4 2 2 66.67 7
13 IØC.Splesh Splesh 9 7 2 56.25 16
14 EESC.tresdglasses tresdglasses 1 0 1 100.00 1
15 ECVAcademy.RhesosSC2 Leelo 1 0 1 100.00 1
16 aW.Infinity Infinity 1 0 1 100.00 1
17 NNK.HaPe HaPe 1 0 1 100.00 1
18 HTTni.Darroweve Darroweve 1 0 1 100.00 1
19 aW.Dasana Dasana 1 0 1 100.00 1
20 IØC.hirano Hirano 1 0 1 100.00 1
21 IsIMBAA.AnDreJOO AnDreJOO 1 0 1 100.00 1
22 IØC.Hyren Hyren 1 0 1 100.00 1
23 Hаsu.BatGrok BatGrok 2 1 1 66.67 3
24 HTTni.Meta Мета 2 1 1 66.67 3
25 aW.boubi boubi 2 1 1 66.67 3
26 IsIMBAA.lilbeary lilbeary 3 2 1 60.00 5
27 IØC.Flash Flash 3 2 1 60.00 5
28 ECVAcademy.Fatality Fatality 3 2 1 60.00 5
29 ReG B.Ashbringer Ashbringer 4 3 1 57.14 7
30 EESC.GOODNIGHT GOODNIGHT 4 3 1 57.14 8
31 ReG B.VladRock VladRock 4 3 1 57.14 7
32 aW.JoJo JoJo 5 4 1 55.56 10
33 ReG B.bleak Bleak 4 4 0 50.00 8
34 Hаsu.Darkest Darkest 4 4 0 50.00 9
35 UATeam.Black_Velvet BlackVelvet 2 2 0 50.00 4
36 ECVAcademy.Mastermindsc2 Memestermind 1 1 0 50.00 2
37 aW.Thuume Thuume 1 1 0 50.00 2
38 aW.tee90 tee 1 1 0 50.00 2
39 IØC.Dinma Dinma 1 1 0 50.00 2
40 ECVAcademy.Tocon Tocon 4 5 -1 44.44 10
41 HTTni.HolyNeGaN NeGaN 3 4 -1 42.86 7
42 HTTni.altmax Altmax 2 3 -1 40.00 5
43 HTTni.HatsuneMiku intOSunlighT 1 2 -1 33.33 3
44 IsIMBAA.NoidZ NoidZ 1 2 -1 33.33 3
45 HTTni.Latau Latau 1 2 -1 33.33 3
46 IsIMBAA.neoteppe Neoteppe 1 2 -1 33.33 3
47 HTTni.majk02 HonMonO 0 1 -1 0.00 1
48 aW.IceW0rld IceWorLd 0 1 -1 0.00 1
49 EESC.Spiriteru Spirit 0 1 -1 0.00 1
50 Hаsu.Sayo Sayo 0 1 -1 0.00 1
Search:
Authorized: 0
Administration: 0
Judges: 0
Moderators: 0
Users: 0
Sponsors