- Start:
- 11-08-2017 19:00 (CEST)
- Confirm:
- 05-08-2017 19:00 (CEST)
- Game:
StarCraft II
- Type:
-
Team Unlimited
- System:
-
Round-robin. Split into groups:11
- Series:
RSTL
- Status:
- Finished
- Prize:
- -
- Members:
- 22 / 22
Filter:
Group:
Position | Group | Team | SW | SL | W | L | SW-SL | W-L | G | Prize |
---|---|---|---|---|---|---|---|---|---|---|
1 | A | ![]() ![]() | 52 | 11 | 10 | 0 | 41 | 10 | 10 | - |
B | ![]() ![]() | 50 | 12 | 9 | 1 | 38 | 8 | 10 | - | |
2 | A | ![]() ![]() | 46 | 17 | 8 | 2 | 29 | 6 | 10 | - |
B | ![]() ![]() | 49 | 16 | 9 | 1 | 33 | 8 | 10 | - | |
3 | A | ![]() ![]() | 45 | 21 | 8 | 2 | 24 | 6 | 10 | - |
B | ![]() ![]() | 41 | 22 | 7 | 3 | 19 | 4 | 10 | - | |
4 | A | ![]() ![]() | 37 | 27 | 6 | 4 | 10 | 2 | 10 | - |
B | ![]() ![]() | 39 | 25 | 7 | 3 | 14 | 4 | 10 | - | |
5 | A | ![]() ![]() | 37 | 27 | 6 | 4 | 10 | 2 | 10 | - |
B | ![]() ![]() | 36 | 28 | 5 | 5 | 8 | 0 | 10 | - | |
6 | A | ![]() | 35 | 28 | 5 | 5 | 7 | 0 | 10 | - |
B | ![]() ![]() | 34 | 29 | 6 | 4 | 5 | 2 | 10 | - | |
7 | A | ![]() ![]() | 35 | 28 | 5 | 5 | 7 | 0 | 10 | - |
B | ![]() ![]() | 28 | 35 | 3 | 7 | -7 | -4 | 10 | - | |
8 | A | ![]() ![]() | 27 | 36 | 3 | 7 | -9 | -4 | 10 | - |
B | ![]() ![]() | 27 | 35 | 4 | 6 | -8 | -2 | 10 | - | |
9 | A | ![]() ![]() | 26 | 37 | 3 | 7 | -11 | -4 | 10 | - |
B | ![]() ![]() | 22 | 40 | 3 | 7 | -18 | -4 | 10 | - | |
10 | A | ![]() ![]() | 6 | 54 | 1 | 9 | -48 | -8 | 10 | - |
B | ![]() ![]() | 20 | 44 | 2 | 8 | -24 | -6 | 10 | - |
- 1
- 2