- Start:
- 20-02-2017 18:00 (CEST)
- Game:
StarCraft II
- Type:
-
Team Unlimited
- System:
-
Round-robin. Split into groups:13
- Series:
RSTL
- Status:
- Finished
- Prize:
- -
- Members:
- 25 / 25
Filter:
Group:
Position | Group | Team | SW | SL | W | L | SW-SL | W-L | G | Prize |
---|---|---|---|---|---|---|---|---|---|---|
1 | A | ![]() ![]() | 63 | 10 | 11 | 1 | 53 | 10 | 12 | Playoff |
B | ![]() ![]() | 58 | 12 | 10 | 1 | 46 | 9 | 11 | Playoff | |
2 | A | ![]() ![]() | 56 | 18 | 10 | 2 | 38 | 8 | 12 | Playoff |
B | ![]() ![]() | 55 | 15 | 9 | 2 | 40 | 7 | 11 | Playoff | |
3 | A | ![]() ![]() | 53 | 22 | 9 | 3 | 31 | 6 | 12 | Playoff |
B | ![]() | 53 | 15 | 9 | 2 | 38 | 7 | 11 | Playoff | |
4 | A | ![]() ![]() | 53 | 22 | 8 | 4 | 31 | 4 | 12 | Playoff |
B | ![]() ![]() | 50 | 18 | 8 | 3 | 32 | 5 | 11 | Playoff | |
5 | A | ![]() ![]() | 52 | 22 | 9 | 3 | 30 | 6 | 12 | Playoff |
B | ![]() ![]() | 45 | 23 | 8 | 3 | 22 | 5 | 11 | Playoff | |
6 | A | ![]() ![]() | 50 | 24 | 8 | 4 | 26 | 4 | 12 | Playoff |
B | ![]() ![]() | 44 | 25 | 6 | 5 | 19 | 1 | 11 | Playoff | |
7 | A | ![]() ![]() | 47 | 28 | 7 | 5 | 19 | 2 | 12 | - |
B | ![]() ![]() | 40 | 27 | 6 | 5 | 13 | 1 | 11 | - | |
8 | A | ![]() ![]() | 40 | 35 | 6 | 6 | 5 | 0 | 12 | - |
B | ![]() ![]() | 0 | 42 | 3 | 8 | -42 | -5 | 11 | - | |
9 | A | ![]() ![]() | 28 | 45 | 4 | 8 | -17 | -4 | 12 | - |
B | ![]() ![]() | 0 | 42 | 3 | 8 | -42 | -5 | 11 | - | |
10 | A | ![]() ![]() | 0 | 54 | 3 | 9 | -54 | -6 | 12 | - |
B | ![]() ![]() | 0 | 42 | 2 | 9 | -42 | -7 | 11 | - |
- 1
- 2