Main tournament:
RSTL #11
Position:
Matches. Division:2
Start:
20-02-2017 18:00 (CEST)
Confirm:
18-02-2017 18:00 (CEST)
Game:
StarCraft II
Type:
Team Unlimited
System:
Round-robin
Series:
RSTL
Status:
Finished
Prize:
Members:
15 / 15
Position Team SW SL W L SW-SL W-L G Prize
1 AddicT.eSport 60 28 10 4 32 6 14 Playoff
2 Houkago Tea Team 59 30 9 5 29 4 14 Playoff
3 EnclaveTeam 56 32 10 4 24 6 14 Playoff
4 isIMBA Academy (2) 56 32 9 5 24 4 14 Playoff
5 Iron Chain 55 33 9 5 22 4 14 Playoff
6 REGENERATE 53 34 9 5 19 4 14 Playoff
7 Almost Perfect eSports Club 52 37 8 6 15 2 14 -
8 aNgel WingS 52 38 9 5 14 4 14 -
9 RomandyGamingAcademy 49 41 8 6 8 2 14 -
10 Team Kingz 44 43 8 6 1 2 14 -
11 7x Team 43 43 7 7 0 0 14 -
12 ECV eSports Academy 27 61 3 11 -34 -8 14 -
13 Element Punk 26 60 3 11 -34 -8 14 -
14 7x Learning Team 24 60 3 11 -36 -8 14 -
15 Chronos Number 0 84 0 14 -84 -14 14 -
Search:
Authorized: 0
Administration: 0
Judges: 0
Moderators: 0
Users: 0
Sponsors

League Sponsors: