Start:
06-05-2016 21:00 (CEST)
Confirm:
06-05-2016 21:00 (CEST)
Game:
StarCraft II
Type:
Team Unlimited
System:
Round-robin
Series:
RSTL
Status:
Finished
Prize:
Members:
40 / 40

New season! New format! New emotions!

New Team! New victories! New achievements!

We are waiting for you and your team!

Player Game profile W L W-L Winrate G
1 ESG.Nerchio Nerchio 22 2 20 91.67 24
2 Gplay.btmn Btmn 22 5 17 81.48 27
3 Mill.MShoWTimE ShoWTimE 20 5 15 80.00 25
4 DoA.Evilpriest Evilpriest 15 1 14 93.75 16
5 AT.uThermal liquidthermy 18 4 14 81.82 22
6 EMT.MagnusSC Magnus 18 5 13 78.26 23
7 PHYsc.Reynor Reynor 14 3 11 82.35 17
8 Mill.Mlord Marinelord 10 1 9 90.91 11
9 ESG.DeMusliM DeMusliM 11 2 9 84.62 13
10 HsDL.Andrekarma Andrekarma 12 3 9 80.00 15
11 HTT.NukeLar NukeLar 13 4 9 76.47 17
12 RodGA.Artupe Ramolito 10 2 8 83.33 12
13 DoA.Azarot Azarot 12 4 8 75.00 16
14 EESC.aLive ßlackKniGhT 17 9 8 65.38 26
15 ECV.Rodzyn Rodzyn 9 2 7 81.82 11
16 cSc1xBet.csckas Kas 10 3 7 76.92 13
17 HsDL.MiaNonna MiaNonna 13 6 7 68.42 19
18 IsIMBAA.DonkeyHOT IIIIIIIIIIII 14 7 7 66.67 21
19 ZergWave Skryre 6 0 6 100.00 6
20 CT.DoctorGattino Doctor 7 1 6 87.50 8
21 DoA.iNsane iNsane 7 1 6 87.50 8
22 tarrantius Tarrantius 9 3 6 75.00 12
23 EMT.Garlard Garlard 11 5 6 68.75 16
24 7x.KpeHgeJIb KpeHgeJIb 12 6 6 66.67 18
25 UATeam.Ace Ace 13 7 6 65.00 20
26 TeS.elazer123456 Elazer 6 1 5 85.71 7
27 CT.BatmanApollo BatmanApollo 7 2 5 77.78 9
28 nB.basior basior 8 3 5 72.73 11
29 roof roof 8 3 5 72.73 11
30 Gplay.IlPrincipino IIIIIIIIII 8 3 5 72.73 11
31 Gplay.Sweps Sweps 8 3 5 72.73 11
32 cSc1xBet.DnS DnS 10 5 5 66.67 17
33 RodGA.Cammelot Cammelot 10 5 5 66.67 15
34 AIR.Purce Purce 15 10 5 60.00 25
35 MM.Fagballs Fagballs 5 1 4 83.33 6
36 TeS.Vincent Vincent 5 1 4 83.33 6
37 HsDL.TheCrow TheCrow 5 1 4 83.33 6
38 Number.FireFoX KøtarO 6 2 4 75.00 8
39 Hasu.MindelVK MindelVK 7 3 4 70.00 10
40 isIMBA.GuruTES Guru 7 3 4 70.00 10
41 [i0C].Nitix Nitix 9 5 4 64.29 14
42 AT.optimussc2 Optimus 10 6 4 62.50 16
43 Xa.LaWeedaLoca LaWeedaLoca 11 7 4 61.11 18
44 HsDL.skozzi skozzi 3 0 3 100.00 3
45 KO.protazer protazer 3 0 3 100.00 3
46 RusZerg RusZerg 3 0 3 100.00 3
47 HTT.Motik700 ScrAt 4 1 3 80.00 5
48 RBpro.Lillekanin AiLillekanin 4 1 3 80.00 5
49 Grav.Semper Semper 4 1 3 80.00 5
50 Strange Strange 5 2 3 71.43 7
Search:
Authorized: 0
Administration: 0
Judges: 0
Moderators: 0
Users: 0
Sponsors

League Sponsors: