Start:
06-05-2016 21:00 (CEST)
Confirm:
06-05-2016 21:00 (CEST)
Game:
StarCraft II
Type:
Team Unlimited
System:
Round-robin
Series:
RSTL
Status:
Finished
Prize:
Members:
40 / 40

New season! New format! New emotions!

New Team! New victories! New achievements!

We are waiting for you and your team!

Finals

Team W L SW SL W-L SW-SL
1 True eSport 3 0 13 4 3 9
2 EURONICS Gaming 2 1 9 8 1 1
3 Millenium 2 1 7 4 1 3
4 we are IMBA people 1 2 6 4 -1 2
RO 8 AT Gaming 0 1 0 4 -1 -4
ECV eSports 0 1 1 4 -1 -3
Team W L SW SL W-L SW-SL
1 Team Psi 3 0 13 7 3 6
2 Newskill Infinity 2 1 12 8 1 4
3 RomandyGamingAcademy 2 1 9 5 1 4
4 Infinite Edge eSports 1 2 8 9 -1 -1
RO 8 CrossTeam 0 1 0 4 -1 -4
Aggression Gaming 0 1 3 4 -1 -1
Team W L SW SL W-L SW-SL
1 DoA Avengers 3 0 13 3 3 10
2 Element Punk 2 1 9 5 1 4
3 Heaven s Dead Land 2 1 9 6 1 3
4 Ukrainian Team 1 2 8 10 -1 -2
RO 8 Decima eSports 0 1 1 4 -1 -3
Team AIR 0 1 0 4 -1 -4

Matches

Team SW SL W L SW-SL W-L
1 True eSport 69 17 12 2 52 10
2 we are IMBA people 61 29 10 4 32 6
3 ECV eSports 58 29 10 4 29 6
4 AT Gaming 56 34 9 5 22 4
5 EURONICS Gaming 55 33 10 4 22 6
6 Millenium 53 32 10 4 21 6
7 nB 52 38 9 5 14 4
8 Cascade eSports 51 37 8 6 14 2
9 HDGame 46 42 6 8 4 -2
10 Team Gravity 41 43 6 8 -2 -2
11 isIMBA Academy (2) 38 50 6 8 -12 -2
12 we are IMBA people 3rd Team 28 55 4 10 -27 -6
13 REGENERATE 22 60 3 11 -38 -8
14 ECV eSports Academy 19 66 2 12 -47 -10
15 Heralds eSports 0 84 0 14 -84 -14
Team SW SL W L SW-SL W-L
1 Team Psi 57 17 11 1 40 10
2 RomandyGamingAcademy 54 22 9 3 32 6
3 Aggression Gaming 52 23 10 2 29 8
4 CrossTeam 51 23 9 3 28 6
5 Newskill Infinity 46 28 7 5 18 2
6 Infinite Edge eSports 42 32 7 5 10 2
7 7x Team 42 34 7 5 8 2
8 Team Spectre 35 37 5 7 -2 -2
9 Tt.Cascade1xBet.Academy 33 41 5 7 -8 -2
10 aNgel WingS 28 47 3 9 -19 -6
11 REGENERATE Beta squad 23 50 3 9 -27 -6
12 Chronos Number 17 54 2 10 -37 -8
13 You'll be Sorry! 0 72 0 12 -72 -12
Team SW SL W L SW-SL W-L
1 Heaven s Dead Land 61 16 11 1 45 10
2 DoA Avengers 56 17 10 2 39 8
3 Ukrainian Team 56 19 9 3 37 6
4 Element Punk 54 22 9 3 32 6
5 Decima eSports 51 28 8 4 23 4
6 Team AIR 48 28 8 4 20 4
7 Houkago Tea Team 43 31 7 5 12 2
8 7x Learning Team 35 39 5 7 -4 -2
9 Element IVPG 35 41 4 8 -6 -4
10 Micro Maniacs 27 45 4 8 -18 -4
11 Good Company Team 0 60 1 11 -60 -10
12 New World Generation 0 60 1 11 -60 -10
13 K-Othic 0 60 1 11 -60 -10
Search:
Authorized: 0
Administration: 0
Judges: 0
Moderators: 0
Users: 0
Sponsors

League Sponsors: