Main tournament:
RSTL #10
Position:
Matches. Division:3
Start:
12-05-2016 01:00 (CEST)
Game:
StarCraft II
Type:
Team Unlimited
System:
Round-robin
Series:
RSTL
Status:
Finished
Prize:
Members:
13 / 13
Position Team SW SL W L SW-SL W-L G Prize
1 Heaven s Dead Land 61 16 11 1 45 10 12 Playoff
2 DoA Avengers 56 17 10 2 39 8 12 Playoff
3 Ukrainian Team 56 19 9 3 37 6 12 Playoff
4 Element Punk 54 22 9 3 32 6 12 Playoff
5 Decima eSports 51 28 8 4 23 4 12 Playoff
6 Team AIR 48 28 8 4 20 4 12 Playoff
7 Houkago Tea Team 43 31 7 5 12 2 12 -
8 7x Learning Team 35 39 5 7 -4 -2 12 -
9 Element IVPG 35 41 4 8 -6 -4 12 -
10 Micro Maniacs 27 45 4 8 -18 -4 12 -
11 Good Company Team 0 60 1 11 -60 -10 12 -
12 New World Generation 0 60 1 11 -60 -10 12 -
13 K-Othic 0 60 1 11 -60 -10 12 -
Search:
Authorized: 0
Administration: 0
Judges: 0
Moderators: 0
Users: 0
Sponsors

League Sponsors: