Main tournament:
RSTL #10
Position:
Matches. Division:2
Start:
11-05-2016 22:00 (CEST)
Confirm:
07-05-2016 01:00 (CEST)
Game:
StarCraft II
Type:
Team Unlimited
System:
Round-robin
Series:
RSTL
Status:
Finished
Prize:
Members:
13 / 13
Position Team SW SL W L SW-SL W-L G Prize
1 Team Psi 57 17 11 1 40 10 12 Playoff
2 RomandyGamingAcademy 54 22 9 3 32 6 12 Playoff
3 Aggression Gaming 52 23 10 2 29 8 12 Playoff
4 CrossTeam 51 23 9 3 28 6 12 Playoff
5 Newskill Infinity 46 28 7 5 18 2 12 Playoff
6 Infinite Edge eSports 42 32 7 5 10 2 12 Playoff
7 7x Team 42 34 7 5 8 2 12 -
8 Team Spectre 35 37 5 7 -2 -2 12 -
9 Tt.Cascade1xBet.Academy 33 41 5 7 -8 -2 12 -
10 aNgel WingS 28 47 3 9 -19 -6 12 -
11 REGENERATE Beta squad 23 50 3 9 -27 -6 12 -
12 Chronos Number 17 54 2 10 -37 -8 12 -
13 You'll be Sorry! 0 72 0 12 -72 -12 12 -
Search:
Authorized: 0
Administration: 0
Judges: 0
Moderators: 0
Users: 0
Sponsors

League Sponsors: