Main tournament:
RSTL #13
Position:
Matches. Division:3
Start:
08-01-2018 19:00 (CEST)
Confirm:
03-01-2018 19:00 (CEST)
Game:
StarCraft II
Type:
Team Unlimited
System:
Round-robin. Split into groups:10
Series:
RSTL
Status:
Finished
Prize:
Members:
20 / 20
Player Game profile W L W-L Winrate G
101 ncotic.Voyager1510 Voyager 2 2 0 50.00 4
102 graza.Петушок Петушок 1 1 0 50.00 2
103 EESC2.Verek VeReK 1 1 0 50.00 2
104 MEDOED Коброфилы.Demonit Demonit 1 1 0 50.00 2
105 MEDOED Турбодеды.Klotos Sasha 1 1 0 50.00 2
106 Meteora OceanDrive 1 1 0 50.00 2
107 MEDOED Мёдоманы.Dyaokokin1 VertusMax 1 1 0 50.00 2
108 LiT.cucciolo Cucciolo 1 1 0 50.00 2
109 monsterkake monsterkake 1 1 0 50.00 2
110 Veresk Gestalt 1 1 0 50.00 2
111 LiT.Xybra Zaarg 1 1 0 50.00 2
112 I 0 C.slide slide 1 1 0 50.00 2
113 AIR.OnePatchMan OnePatchMan 6 7 -1 46.15 14
114 Inae.Arranion Arranion 3 4 -1 42.86 8
115 MEDOED Турбодеды.Andreyggwp Andreyggwp 3 4 -1 42.86 7
116 MEDOED Коброфилы.wolf2353 Wolf 3 4 -1 42.86 7
117 MEDOED Поклевщики.Deangelst DeAngelST 2 3 -1 40.00 5
118 I 0 C.gwynvyd Gwynvyd 2 3 -1 40.00 5
119 aW B.Rheidizded Rheidizded 2 3 -1 40.00 5
120 AIR.STARS STARS 1 2 -1 33.33 3
121 MEDOED Турбодеды.RomaZerg RomaZerg 1 2 -1 33.33 3
122 [i0C].NovaTerra NovaTerra 1 2 -1 33.33 3
123 MEDOED Мёдоманы.Itamas Itan 1 2 -1 33.33 3
124 Koshak Koshak 1 2 -1 33.33 3
125 MEDOED Коброфилы.nsevilkin_bkru ProbVSzealot 1 2 -1 33.33 3
126 MEDOED Поклевщики.motopolka IIIIIIIIIIII 1 2 -1 33.33 3
127 Xa.lorenzopenna LilGRANDE 1 2 -1 33.33 3
128 UATeamA.Streamline NtStreamline 1 2 -1 33.33 3
129 Serenity Serenity 1 2 -1 33.33 3
130 LuckyURVB LuckyURVB 0 1 -1 0.00 1
131 surok1995 SuRoK 0 1 -1 0.00 1
132 aW B.atz974000 aTz 0 1 -1 0.00 1
133 MEDOED Мёдоманы.Argons Argons 0 1 -1 0.00 1
134 Xa.RichApM RichApM 0 1 -1 0.00 1
135 TuRRiX TuRRiX 0 1 -1 0.00 1
136 MEDOED Мёдоманы.FigaroMigalo RokkoMaerson 0 1 -1 0.00 1
137 AIR.Scana11 Chen 0 1 -1 0.00 1
138 I 0 C.IOC_Berny Berny 0 1 -1 0.00 1
139 LiT.TsHironD TsHironD 0 1 -1 0.00 1
140 Нasu.Yamamoto IIIIIIIIIIII 0 1 -1 0.00 1
141 aW.Emer Emer 0 1 -1 0.00 1
142 BestiaL BestiaL 0 1 -1 0.00 1
143 MEDOED Коброфилы.PinkHairedBoi Liting 0 1 -1 0.00 1
144 graza.MachiNe MachiNe 0 1 -1 0.00 1
145 MEDOED Мёдоманы.rpom1992 rpom 0 1 -1 0.00 1
146 Нasu.Aggressor AggressOr 0 1 -1 0.00 1
147 ncotic.NoLagsPlz NoLagsPlz 0 1 -1 0.00 1
148 EESC2.Orcrist Orcrist 0 1 -1 0.00 1
149 MEDOED Мёдоманы.DOT DOT 0 1 -1 0.00 1
150 Dark.Butz Butz 0 1 -1 0.00 1
Search:
Authorized: 0
Administration: 0
Judges: 0
Moderators: 0
Users: 0
Sponsors