- Start:
- 08-01-2018 19:00 (CEST)
- Confirm:
- 03-01-2018 19:00 (CEST)
- Game:
StarCraft II
- Type:
-
Team Unlimited
- System:
-
Round-robin. Split into groups:10
- Series:
RSTL
№ | Team | Players | Group | Status |
---|---|---|---|---|
1 | ![]() ![]() | 33 | B | Member |
2 | ![]() ![]() | 6 | B | Member |
3 | ![]() ![]() | 11 | A | Member |
4 | ![]() ![]() | 19 | B | Member |
5 | ![]() ![]() | 8 | B | Member |
6 | ![]() ![]() | 22 | A | Member |
7 | ![]() ![]() | 11 | A | Member |
8 | ![]() ![]() | 18 | A | Member |
9 | ![]() ![]() | 14 | B | Member |
10 | ![]() | 12 | A | Member |
11 | ![]() | 14 | B | Member |
12 | ![]() ![]() | 11 | B | Member |
13 | ![]() | 8 | A | Member |
14 | ![]() ![]() | 10 | A | Member |
15 | ![]() ![]() | 18 | B | Member |
16 | ![]() ![]() | 20 | A | Member |
17 | ![]() ![]() | 17 | B | Member |
18 | ![]() ![]() | 18 | A | Member |
19 | ![]() ![]() | 15 | B | Member |
20 | ![]() ![]() | 19 | A | Member |
no
Login to leave a comment!