Main tournament:
RSTL #13
Position:
Finals. Division:3
Start:
03-03-2018 19:00 (CEST)
Confirm:
03-02-2018 19:00 (CEST)
Game:
StarCraft II
Type:
Team Unlimited
System:
Single-elimination
Series:
RSTL
Status:
Finished
Prize:
Members:
12 / 12
Player Game profile W L W-L Winrate G
1 UATeamA.Night Night 0 2 -2 0.00 2
2 AIR.OnePatchMan OnePatchMan 0 2 -2 0.00 2
3 PaniC.FenriR FenriR 2 3 -1 40.00 5
4 graza.ShadowZer0 Shadow 0 1 -1 0.00 1
5 I 0 C.Reys Reys 0 1 -1 0.00 1
6 Xa.space Space 0 1 -1 0.00 1
7 Hаsu.Haloman Haloman 0 1 -1 0.00 1
8 I 0 C.Dav Dav 0 1 -1 0.00 1
9 graza.Петушок Петушок 0 1 -1 0.00 1
10 Xa.Nisho Nisho 0 1 -1 0.00 1
11 EESC2.NuRoad NuRoad 0 1 -1 0.00 1
12 ХитрийКраб SlyCrab 0 1 -1 0.00 1
13 LiT.excloud2010 excloud 0 1 -1 0.00 1
14 PaniC.HellGoesOn21 PatchSerral 0 1 -1 0.00 1
15 I 0 C.msehriyar sehriyar 0 1 -1 0.00 1
16 AIR.Malfegor Malfegor 0 1 -1 0.00 1
17 Xa.RichApM RichApM 0 1 -1 0.00 1
18 UATeamA.KoMaP KoMaP 0 1 -1 0.00 1
19 EESC2.Verek VeReK 0 1 -1 0.00 1
20 MildSe7enX MildSeVenX 0 1 -1 0.00 1
21 ncotic.Marlock Marlock 0 1 -1 0.00 1
22 LiT.soLo soLo 0 1 -1 0.00 1
23 ReG_ABSO AntonyZerg 0 1 -1 0.00 1
24 PaniC.Hagakure Hagakure 3 3 0 50.00 6
25 Нasu.FirstBee FirstBee 2 2 0 50.00 4
26 ncotic.borg Borg 2 2 0 50.00 4
27 Inae.czJOHNcz czJOHNcz 2 2 0 50.00 4
28 PaniC.Johnnie Johnnie 2 2 0 50.00 4
29 Нasu.samoZLO samoZLO 1 1 0 50.00 2
30 UATeamA.Packman CruelHamster 1 1 0 50.00 2
31 LiT.MaxPower MaxPower 1 1 0 50.00 2
32 [i0C].NovaTerra NovaTerra 1 1 0 50.00 2
33 graza.Ariya_himera Likvi 1 1 0 50.00 2
34 ncotic.Voyager1510 Voyager 1 1 0 50.00 2
35 Xa.Zeratul1207 LEONARDO 1 1 0 50.00 2
36 OniTolegen13666 DonCarleone 1 1 0 50.00 2
37 ncotic.NoLagsPlz NoLagsPlz 1 0 1 100.00 1
38 Boris_Adreil XaReS 2 1 1 66.67 3
39 ncotic.Nopret Nopret 2 1 1 66.67 3
40 LiT.WaterBird WaTerBirD 2 1 1 66.67 3
41 Inae.Arranion Arranion 4 3 1 57.14 7
42 Inae.robotikov robotikov 7 6 1 53.85 13
43 Inae.Kovi KOVI 3 1 2 75.00 4
44 ncotic.HawkCH HawkCH 3 1 2 75.00 4
45 ncotic.dalailamer DalaiLameR 4 2 2 66.67 6
46 PaniC.BlakFor MasterVanya 6 4 2 60.00 10
47 EESC2.PenduloSFX penduloSFX 4 1 3 80.00 5
48 AIR.Blooddrop Blooddrop 6 2 4 75.00 8
49 Нasu.ProXy ProXy 6 2 4 75.00 8
Search:
Authorized: 0
Administration: 0
Judges: 0
Moderators: 0
Users: 0
Sponsors