Main tournament:
RSTL #13
Position:
Finals. Division:3
Start:
03-03-2018 19:00 (CEST)
Confirm:
03-02-2018 19:00 (CEST)
Game:
StarCraft II
Type:
Team Unlimited
System:
Single-elimination
Series:
RSTL
Status:
Finished
Prize:
Members:
12 / 12
Player Game profile W L W-L Winrate G
1 ReG_ABSO AntonyZerg 0 1 -1 0.00 1
2 Inae.Arranion Arranion 4 3 1 57.14 7
3 AIR.Blooddrop Blooddrop 6 2 4 75.00 8
4 ncotic.borg Borg 2 2 0 50.00 4
5 UATeamA.Packman CruelHamster 1 1 0 50.00 2
6 Inae.czJOHNcz czJOHNcz 2 2 0 50.00 4
7 ncotic.dalailamer DalaiLameR 4 2 2 66.67 6
8 I 0 C.Dav Dav 0 1 -1 0.00 1
9 OniTolegen13666 DonCarleone 1 1 0 50.00 2
10 LiT.excloud2010 excloud 0 1 -1 0.00 1
11 PaniC.FenriR FenriR 2 3 -1 40.00 5
12 Нasu.FirstBee FirstBee 2 2 0 50.00 4
13 PaniC.Hagakure Hagakure 3 3 0 50.00 6
14 Hаsu.Haloman Haloman 0 1 -1 0.00 1
15 ncotic.HawkCH HawkCH 3 1 2 75.00 4
16 PaniC.Johnnie Johnnie 2 2 0 50.00 4
17 UATeamA.KoMaP KoMaP 0 1 -1 0.00 1
18 Inae.Kovi KOVI 3 1 2 75.00 4
19 Xa.Zeratul1207 LEONARDO 1 1 0 50.00 2
20 graza.Ariya_himera Likvi 1 1 0 50.00 2
21 AIR.Malfegor Malfegor 0 1 -1 0.00 1
22 ncotic.Marlock Marlock 0 1 -1 0.00 1
23 PaniC.BlakFor MasterVanya 6 4 2 60.00 10
24 LiT.MaxPower MaxPower 1 1 0 50.00 2
25 MildSe7enX MildSeVenX 0 1 -1 0.00 1
26 UATeamA.Night Night 0 2 -2 0.00 2
27 Xa.Nisho Nisho 0 1 -1 0.00 1
28 ncotic.NoLagsPlz NoLagsPlz 1 0 1 100.00 1
29 ncotic.Nopret Nopret 2 1 1 66.67 3
30 [i0C].NovaTerra NovaTerra 1 1 0 50.00 2
31 EESC2.NuRoad NuRoad 0 1 -1 0.00 1
32 AIR.OnePatchMan OnePatchMan 0 2 -2 0.00 2
33 PaniC.HellGoesOn21 PatchSerral 0 1 -1 0.00 1
34 EESC2.PenduloSFX penduloSFX 4 1 3 80.00 5
35 Нasu.ProXy ProXy 6 2 4 75.00 8
36 I 0 C.Reys Reys 0 1 -1 0.00 1
37 Xa.RichApM RichApM 0 1 -1 0.00 1
38 Inae.robotikov robotikov 7 6 1 53.85 13
39 Нasu.samoZLO samoZLO 1 1 0 50.00 2
40 I 0 C.msehriyar sehriyar 0 1 -1 0.00 1
41 graza.ShadowZer0 Shadow 0 1 -1 0.00 1
42 ХитрийКраб SlyCrab 0 1 -1 0.00 1
43 LiT.soLo soLo 0 1 -1 0.00 1
44 Xa.space Space 0 1 -1 0.00 1
45 EESC2.Verek VeReK 0 1 -1 0.00 1
46 ncotic.Voyager1510 Voyager 1 1 0 50.00 2
47 LiT.WaterBird WaTerBirD 2 1 1 66.67 3
48 Boris_Adreil XaReS 2 1 1 66.67 3
49 graza.Петушок Петушок 0 1 -1 0.00 1
Search:
Authorized: 0
Administration: 0
Judges: 0
Moderators: 0
Users: 0
Sponsors