Main tournament:
RSTL #13
Position:
Matches. Division:2
Start:
08-01-2018 19:00 (CEST)
Confirm:
03-01-2018 19:00 (CEST)
Game:
StarCraft II
Type:
Team Unlimited
System:
Round-robin
Series:
RSTL
Status:
Finished
Prize:
Members:
10 / 10
Player Game profile W L W-L Winrate G
1 HTTni.majk02 HonMonO 0 1 -1 0.00 1
2 HTTni.Pharaphobia AnNyeong 0 1 -1 0.00 1
3 aW.IceW0rld IceWorLd 0 1 -1 0.00 1
4 Hаsu.Sayo Sayo 0 1 -1 0.00 1
5 EESC.Spiriteru Spirit 0 1 -1 0.00 1
6 ECVAcademy.InfinitySC2 Infinity 0 1 -1 0.00 1
7 ECVAcademy.Orionsc2 PEEmurT 0 1 -1 0.00 1
8 aW.Light Light 0 1 -1 0.00 1
9 aW.Emer Emer 0 1 -1 0.00 1
10 aW.XVec96 XVec 0 1 -1 0.00 1
11 IØC.heralds_anubis Anubis 0 1 -1 0.00 1
12 EESC.Varrittor Varrittor 0 1 -1 0.00 1
13 ReG B.wisp wisp 0 1 -1 0.00 1
14 EESC.Yav Yav 0 1 -1 0.00 1
15 ReG B.iwanagepetto dolbachok 0 1 -1 0.00 1
16 ReG B.SaLemandr SaLemandr 0 1 -1 0.00 1
17 DCR niñodlacorná 0 2 -2 0.00 2
18 EESC.EotenaS EotenaS 0 2 -2 0.00 2
19 IØC.DonCalone DonCalone 0 2 -2 0.00 2
20 IsIMBAA.elive eLive 0 3 -3 0.00 3
21 aW.fantasma fantasma 0 3 -3 0.00 3
22 Hаsu.Shame Shame 0 3 -3 0.00 3
23 EESC.tresdglasses tresdglasses 1 0 1 100.00 1
24 ECVAcademy.RhesosSC2 Leelo 1 0 1 100.00 1
25 aW.Infinity Infinity 1 0 1 100.00 1
26 NNK.HaPe HaPe 1 0 1 100.00 1
27 HTTni.Darroweve Darroweve 1 0 1 100.00 1
28 aW.Dasana Dasana 1 0 1 100.00 1
29 IØC.hirano Hirano 1 0 1 100.00 1
30 IsIMBAA.AnDreJOO AnDreJOO 1 0 1 100.00 1
31 IØC.Hyren Hyren 1 0 1 100.00 1
32 ECVAcademy.Mastermindsc2 Memestermind 1 1 0 50.00 2
33 aW.Thuume Thuume 1 1 0 50.00 2
34 aW.tee90 tee 1 1 0 50.00 2
35 IØC.Dinma Dinma 1 1 0 50.00 2
36 HTTni.HatsuneMiku intOSunlighT 1 2 -1 33.33 3
37 IsIMBAA.NoidZ NoidZ 1 2 -1 33.33 3
38 HTTni.Latau Latau 1 2 -1 33.33 3
39 IsIMBAA.neoteppe Neoteppe 1 2 -1 33.33 3
40 UATeam.BraneloB BraneloB 1 3 -2 25.00 4
41 Osit SerralFan 1 3 -2 25.00 4
42 IØC.Atsou Atsou 1 4 -3 20.00 5
43 UATeam.ToKa ToKa 1 4 -3 20.00 5
44 EESC2.Kellermann Gámbetá 1 4 -3 20.00 5
45 IsIMBAA.TheMarineBG TheDude 1 5 -4 16.67 7
46 ECVAcademy.Algost Algoustu 1 6 -5 14.29 7
47 Hаsu.GLADIATOR GLADIATOR 2 0 2 100.00 2
48 Hаsu.BatGrok BatGrok 2 1 1 66.67 3
49 HTTni.Meta Мета 2 1 1 66.67 3
50 aW.boubi boubi 2 1 1 66.67 3
Search:
Authorized: 0
Administration: 0
Judges: 0
Moderators: 0
Users: 0
Sponsors