Start:
11-08-2017 19:00 (CEST)
Confirm:
05-08-2017 19:00 (CEST)
Game:
StarCraft II
Type:
Team
System:
Round-robin
Series:
RSTL
Status:
Finished
Prize:
-
Members:
0 / 0
Player Game profile W L W-L Winrate G
101 FxL.zelosSC Zelos 4 5 -1 44.44 9
102 MEDOED Коброфилы.MrWinWon MrWinWon 4 5 -1 44.44 9
103 Spec.MasterVasya MasterVasya 3 4 -1 42.86 7
104 mCon.Genix Genix 3 4 -1 42.86 7
105 Banjo.sabastiaan Bever 2 3 -1 40.00 5
106 Hаsu.Shame Shame 2 3 -1 40.00 5
107 APeC.Erakko Erakko 2 3 -1 40.00 5
108 MEDOED Коброфилы.SilverHawk SilverHawk 2 3 -1 40.00 5
109 Banjo.Thalandros Thalandros 2 3 -1 40.00 5
110 LawB.Guberto Guberto 1 2 -1 33.33 3
111 MindGiX.SLY SLY 1 2 -1 33.33 3
112 APeC.cykland cykland 1 2 -1 33.33 3
113 tMBt.f1lure12 Tachikoma 1 2 -1 33.33 3
114 UATeamA.380950383207 MarryMilkman 1 2 -1 33.33 3
115 IØC.ironchain2 RejiVatioN 1 2 -1 33.33 3
116 PHYsc.gerald23sc2 Geralt 1 2 -1 33.33 3
117 [i0C].alluton Alluton 1 2 -1 33.33 3
118 SZ.Peptry Peptry 1 2 -1 33.33 3
119 tMBt.DarWin DarWin 1 2 -1 33.33 3
120 Нasu.Paralizzka WhildChild 1 2 -1 33.33 3
121 DampiL DampiL 1 2 -1 33.33 3
122 HsDL.Veterans veterans 1 2 -1 33.33 3
123 INFED.RobbyG RobbyG 1 2 -1 33.33 3
124 Inae.czJOHNcz czJOHNcz 1 2 -1 33.33 3
125 KITor KITor 0 1 -1 0.00 1
126 HTTni.OhLordPlease BossOfTheGym 0 1 -1 0.00 1
127 Spec.Burning Burning 0 1 -1 0.00 1
128 MindGiX.Desolation Desolation 0 1 -1 0.00 1
129 MM.Enpo Enpo 0 1 -1 0.00 1
130 MEDOED_JUNIOR.Samsparkle SamSparkle 0 1 -1 0.00 1
131 HTT.power Power 0 1 -1 0.00 1
132 HsDL.TheCrow TheCrow 0 1 -1 0.00 1
133 HsDL.XhaTrosh XhaTrosh 0 1 -1 0.00 1
134 RodGA.Astragor Sky 0 1 -1 0.00 1
135 JDUNEZ.jimmymicro jimmymicro 0 1 -1 0.00 1
136 MM.Mirzo Mirzo 0 1 -1 0.00 1
137 HsDL.Scorpio Scorpio 0 1 -1 0.00 1
138 HTTni.Ditrih JustLikeFire 0 1 -1 0.00 1
139 EESC.aLive ßlackKniGhT 0 1 -1 0.00 1
140 FunnyZerg EmoCHka 0 1 -1 0.00 1
141 RBP3.DrakeniWolf Drakeni 0 1 -1 0.00 1
142 tMBt.TeaCup TeaCup 0 1 -1 0.00 1
143 Hasu.kronaz Kronaz 0 1 -1 0.00 1
144 [i0C].FightingFrog FightingFrog 0 1 -1 0.00 1
145 HsDL.skozzi skozzi 0 1 -1 0.00 1
146 RazerBlader RazerBlader 0 1 -1 0.00 1
147 SqAUT.Thunderlein Thunderle 0 1 -1 0.00 1
148 7x.7x.control control 0 1 -1 0.00 1
149 INFED.Rotface3 Rotface 0 1 -1 0.00 1
150 MEDOED Турбодеды.GoodGirl GoodGirl 0 1 -1 0.00 1
Search:
Authorized: 0
Administration: 0
Judges: 0
Moderators: 0
Users: 0