Start:
11-08-2017 19:00 (CEST)
Confirm:
05-08-2017 19:00 (CEST)
Game:
StarCraft II
Type:
Team
System:
Round-robin
Series:
RSTL
Status:
Finished
Prize:
-
Members:
0 / 0
Player Game profile W L W-L Winrate G
1 [i0C].NovaTerra NovaTerra 16 3 13 84.21 19
2 isIMBA.BassetSc Basset 14 2 12 87.50 16
3 Boris_Adreil XaReS 18 7 11 72.00 26
4 isIMBA.Krr Krr 10 1 9 90.91 14
5 [i0C].sc2_Light Light 10 1 9 90.91 11
6 isIMBA.NightEnD NightEnD 12 3 9 80.00 15
7 UATeam.SpeciaL FingerLuck 11 3 8 78.57 14
8 Hasu.MindelVK MindelVK 12 4 8 75.00 17
9 cSc1xBet.REKRUTgg mrBETONSKIy 13 5 8 72.22 18
10 HTT.Arctur Arctur 15 7 8 68.18 22
11 isIMBA.GuruTES Guru 8 1 7 88.89 9
12 I 0 C.Unstoppable OmegaPrime 9 2 7 81.82 11
13 RodGA.ApathChess Chess 10 3 7 76.92 13
14 Hаsu.BatGrok BatGrok 10 3 7 76.92 14
15 EESC.Yav Yav 16 9 7 64.00 25
16 7xLT.Masamune Masamune 7 1 6 87.50 8
17 MEDOED Мёдоманы.Argons Argons 8 2 6 80.00 10
18 Hasu.Ratstyleexe ExE 10 4 6 71.43 14
19 3D!.ZipperTheFly ZipperTheFly 10 4 6 71.43 14
20 HsDL.Andrekarma Andrekarma 5 0 5 100.00 5
21 Banjo.Arnovic Arnovic 6 1 5 85.71 7
22 Creed roxkisCreed 7 2 5 77.78 9
23 GhostHell GhostHell 7 2 5 77.78 10
24 7x.Judicator JudicatoR 7 2 5 77.78 9
25 isIMBA.hellra1ser HellraiseR 12 7 5 63.16 19
26 SqAUT.MeisterEder MeisterEder 12 7 5 63.16 19
27 Yarek228 Кариночка 4 0 4 100.00 4
28 tMBt.Savage Savage 4 0 4 100.00 4
29 Inae.SolusRex SolusRex 5 1 4 83.33 6
30 RBP3.Vladoman Vladoman 6 2 4 75.00 8
31 [i0C].Minatoeh Minatoeh 7 3 4 70.00 10
32 7x.Nerazim Nerazim 8 4 4 66.67 15
33 ECV.ReiGn ReiGn 9 5 4 64.29 14
34 Нasu.Danny Danny 3 0 3 100.00 3
35 MM.luolis Luolis 3 0 3 100.00 3
36 I 0 C.deadshadow22070 ÐęąÐŞĦąÐoŴ 4 1 3 80.00 5
37 RID23 Dragon 4 1 3 80.00 5
38 Drager Drager 4 1 3 80.00 5
39 aW.fantasma fantasma 4 1 3 80.00 5
40 Skiller Foreigner 4 1 3 80.00 5
41 INFED.Scythe Scytherino 4 1 3 80.00 5
42 Inae.BadlerDAKING BADLERDAKING 5 2 3 71.43 7
43 Muse Muse 5 2 3 71.43 7
44 IØC.Flash Flash 5 2 3 71.43 7
45 aW B.Rainbw Rainbw 5 2 3 71.43 7
46 MildSe7enX MildSeVenX 5 2 3 71.43 7
47 ENV.Malcolm Malcolm 6 3 3 66.67 9
48 isIMBA.Avokado Avokado 6 3 3 66.67 9
49 aW.YellowFox YellowFox 6 3 3 66.67 10
50 Gplay.Numi Numi 6 3 3 66.67 9
Search:
Authorized: 0
Administration: 0
Judges: 0
Moderators: 0
Users: 0