Main tournament:
RSTL #12
Position:
Matches. Division:3
Start:
11-08-2017 19:00 (CEST)
Confirm:
05-08-2017 19:00 (CEST)
Game:
StarCraft II
Type:
Team Unlimited
System:
Round-robin
Series:
RSTL
Status:
Finished
Prize:
-
Members:
11 / 11
Player Game profile W L W-L Winrate G
1 IØC.Flash Flash 0 1 -1 0.00 1
2 tMBt.TeaCup TeaCup 0 1 -1 0.00 1
3 Spite Spite 0 1 -1 0.00 1
4 MEDOED Турбодеды.GoodGirl GoodGirl 0 1 -1 0.00 1
5 graza.Ukrainian Ukko 0 1 -1 0.00 1
6 aW.boubi boubi 0 1 -1 0.00 1
7 ccrazy ccrazy 0 1 -1 0.00 1
8 tMBt.devileye35 warracker 0 1 -1 0.00 1
9 RBP3.hugoagogo hugoagogo 0 1 -1 0.00 1
10 MEDOED_JUNIOR.Samsparkle SamSparkle 0 1 -1 0.00 1
11 RBP3.theGergi theGergi 0 1 -1 0.00 1
12 UATeamA.Maggot Maggot 0 1 -1 0.00 1
13 Namino Namino 0 1 -1 0.00 1
14 aW B.Delirium Delirium 0 1 -1 0.00 1
15 RBP3.DrakeniWolf Drakeni 0 1 -1 0.00 1
16 UATeamA.Tera Tera 0 1 -1 0.00 1
17 Hasu.kronaz Kronaz 0 1 -1 0.00 1
18 I 0 C.Faint Faint 0 1 -1 0.00 1
19 Hasu.ErmakVRN ErmakVRN 0 1 -1 0.00 1
20 ZerGG IIIIIIIIIIII 0 2 -2 0.00 2
21 hulis hulis 0 2 -2 0.00 2
22 Serenity Serenity 0 2 -2 0.00 2
23 RBP3.wowkocka wowkocka 0 2 -2 0.00 2
24 UATeamA.bigbeat bigbeat 0 2 -2 0.00 2
25 RBP3.Pulsar Pulsar 0 2 -2 0.00 2
26 RBP3.Troublemaker Trblmkr 0 2 -2 0.00 2
27 UATeamA.tifozzzzi RAINBOW 0 2 -2 0.00 2
28 aW B.Ashrow InnoSpatio 0 2 -2 0.00 2
29 MEDOED Поклевщики.Surver SurveR 0 2 -2 0.00 2
30 aW B.Neirda Neirda 0 2 -2 0.00 2
31 I 0 C.IOC_Berny Berny 0 3 -3 0.00 3
32 I 0 C.slide slide 0 3 -3 0.00 3
33 Korvin Korvin 0 3 -3 0.00 3
34 UATeamA.KoMaP KoMaP 0 3 -3 0.00 3
35 RBP3.Madoks Madoks 0 4 -4 0.00 4
36 RBP3.Chechi chechi 0 4 -4 0.00 4
37 RBP3.googhigg googhigg 0 4 -4 0.00 4
38 RBP3.Scorpion Scorpion 0 5 -5 0.00 5
39 RBP3.torta Torta 0 6 -6 0.00 6
40 Valkyr Valkyr 1 0 1 100.00 1
41 fanatazgara DNIWE 1 0 1 100.00 1
42 InVasioN InVasioN 1 0 1 100.00 1
43 aW B.atz974000 aTz 1 0 1 100.00 1
44 aW B.Musa Musa 1 0 1 100.00 1
45 Inae.Kronos Kronos 1 0 1 100.00 1
46 Inae.PraetorND PraetorND 1 0 1 100.00 1
47 aW.Goldenshower Player 1 1 0 50.00 2
48 UATeamA.Streamline NtStreamline 1 1 0 50.00 2
49 aW B.PoLaK PoLaK 1 1 0 50.00 2
50 BeatFlitz BeatFlitz 1 1 0 50.00 2
Search:
Authorized: 0
Administration: 0
Judges: 0
Moderators: 0
Users: 0