Main tournament:
RSTL #12
Position:
Matches. Division:3
Start:
11-08-2017 19:00 (CEST)
Confirm:
05-08-2017 19:00 (CEST)
Game:
StarCraft II
Type:
Team Unlimited
System:
Round-robin
Series:
RSTL
Status:
Finished
Prize:
-
Members:
11 / 11
Player Game profile W L W-L Winrate G
1 UATeamA.380950383207 MarryMilkman 1 2 -1 33.33 3
2 LawB.adik Adik 5 5 0 50.00 10
3 Hаsu.ajax ajax 5 4 1 55.56 9
4 AlexTo AlexTo 2 1 1 66.67 3
5 MEDOED Мёдоманы.Argons Argons 8 2 6 80.00 10
6 Inae.Arranion Arranion 3 1 2 75.00 4
7 aW B.Ashrow InnoSpatio 0 2 -2 0.00 2
8 aW B.atz974000 aTz 1 0 1 100.00 1
9 Inae.BadlerDAKING BADLERDAKING 5 0 5 100.00 5
10 Hаsu.BatGrok BatGrok 7 1 6 87.50 8
11 BeatFlitz BeatFlitz 1 1 0 50.00 2
12 Нasu.BFInseRt InS 2 1 1 66.67 3
13 UATeamA.bigbeat bigbeat 0 2 -2 0.00 2
14 Boris_Adreil XaReS 13 5 8 72.22 18
15 aW.boubi boubi 0 1 -1 0.00 1
16 ccrazy ccrazy 0 1 -1 0.00 1
17 RBP3.Chechi chechi 0 4 -4 0.00 4
18 LawB.conysek conysek 2 1 1 66.67 3
19 Inae.czJOHNcz czJOHNcz 1 2 -1 33.33 3
20 DampiL DampiL 1 2 -1 33.33 3
21 Нasu.Danny Danny 3 0 3 100.00 3
22 tMBt.DarWin DarWin 1 2 -1 33.33 3
23 aW.Dasana Dasana 2 2 0 50.00 4
24 I 0 C.deadshadow22070 ÐęąÐŞĦąÐoŴ 4 1 3 80.00 5
25 aW B.Delirium Delirium 0 1 -1 0.00 1
26 tMBt.devileye35 warracker 0 1 -1 0.00 1
27 RBP3.DrakeniWolf Drakeni 0 1 -1 0.00 1
28 aW.Emer Emer 3 2 1 60.00 5
29 Hasu.ErmakVRN ErmakVRN 0 1 -1 0.00 1
30 tMBt.Ernie Ernie 3 5 -2 37.50 8
31 tMBt.f1lure12 Tachikoma 1 2 -1 33.33 3
32 I 0 C.Faint Faint 0 1 -1 0.00 1
33 fanatazgara DNIWE 1 0 1 100.00 1
34 aW.fantasma fantasma 4 1 3 80.00 5
35 Нasu.FirstBee FirstBee 4 2 2 66.67 6
36 IØC.Flash Flash 0 1 -1 0.00 1
37 Fluffy Fluffy 3 2 1 60.00 5
38 3D!.forgivemyown yoroshiku 4 6 -2 40.00 10
39 aW.Goldenshower Player 1 1 0 50.00 2
40 UATeamA.Goldentiger Goldentiger 2 4 -2 33.33 6
41 MEDOED Турбодеды.GoodGirl GoodGirl 0 1 -1 0.00 1
42 RBP3.googhigg googhigg 0 4 -4 0.00 4
43 LawB.Guberto Guberto 1 2 -1 33.33 3
44 RBP3.hugoagogo hugoagogo 0 1 -1 0.00 1
45 hulis hulis 0 2 -2 0.00 2
46 tMBt.IAteAPenguin Savage 1 1 0 50.00 2
47 InVasioN InVasioN 1 0 1 100.00 1
48 I 0 C.IOC_Berny Berny 0 3 -3 0.00 3
49 ioma ioma 1 3 -2 25.00 4
50 IØC.ironchain2 RejiVatioN 1 2 -1 33.33 3
Search:
Authorized: 0
Administration: 0
Judges: 0
Moderators: 0
Users: 0