Main tournament:
RSTL #12
Position:
Matches. Division:3
Start:
11-08-2017 19:00 (CEST)
Confirm:
05-08-2017 19:00 (CEST)
Game:
StarCraft II
Type:
Team Unlimited
System:
Round-robin
Series:
RSTL
Status:
Finished
Prize:
-
Members:
11 / 11
Position Team SW SL W L SW-SL W-L G Prize
11 Robopartans SC2 6 54 0 10 -48 -10 10 -
10 BioLawgic 18 44 2 8 -26 -6 10 -
9 aNgel WingS B 26 38 3 7 -12 -4 10 -
8 MEDOED_JUNIOR 28 34 4 6 -6 -2 10 -
6 Team Maximus Brood 31 32 5 5 -1 0 10 -
7 Ukrainian Team Academy 29 33 5 5 -4 0 10 -
5 Hasu 1st sq 37 25 6 4 12 2 10 -
3 PLAY4U 41 22 7 3 19 4 10 -
4 Iron Chain Academy 38 27 7 3 11 4 10 -
1 Inaequalis 46 16 8 2 30 6 10 -
2 Team Reboot 44 19 8 2 25 6 10 -
Search:
Authorized: 0
Administration: 0
Judges: 0
Moderators: 0
Users: 0